EI regular benefits: How much you could receive
How much you could receive
From: Employment and Social Development Canada
On this page
- You could get up to 55% of your earnings
- You can get benefits for up to a maximum of 45 weeks
- How we calculate your weekly benefit amount
- If your net family income is $25,921 or less
- Taxes are deducted from EI payments
You could get up to 55% of your earnings
We can't tell you exactly how much you'll receive before we process your application. For most people, the basic rate for calculating Employment Insurance (EI) benefits is 55% of their average insurable weekly earnings, up to a maximum amount. As of January 1, 2024, the maximum yearly insurable earnings amount is $63,200. This means that you can receive a maximum amount of $668 per week.
Insurable earnings include most of the different types of compensation from employment, such as wages, tips, bonuses and commissions. The Canada Revenue Agency determines what types of earnings are insurable.
You can get benefits for up to a maximum of 45 weeks
You can receive EI from 14 weeks up to a maximum of 45 weeks, depending on the unemployment rate in your region at the time of filing your claim and the amount of insurable hours you've accumulated in the last 52 weeks or since your last claim, whichever is shorter.
Seasonal workers
If you’re a seasonal worker, you may be eligible for additional weeks of regular benefits, up to a maximum of 45 weeks.
Number of weeks of EI regular benefits payable by regional rate of unemployment
Number of hours of insurable employment | 6% and less | 6.1% to 7.0% |
7.1% to 8.0% |
8.1% to 9.0% |
9.1% to 10.0% |
10.1% to 11.0% |
11.1% to 12.0% |
12.1% to 13.0% |
13.1% to 14.0% |
14.1% to 15.0% |
15.1% to 16.0% |
16% and more |
---|---|---|---|---|---|---|---|---|---|---|---|---|
420 to 454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 28 | 30 | 32 |
455 to 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 28 | 30 | 32 |
490 to 524 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 27 | 29 | 31 | 33 |
525 to 559 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
560 to 594 | 0 | 0 | 0 | 0 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
595 to 629 | 0 | 0 | 0 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
630 to 664 | 0 | 0 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
665 to 699 | 0 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
700 to 734 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
735 to 769 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
770 to 804 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
805 to 839 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
840 to 874 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
875 to 909 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
910 to 944 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
945 to 979 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
980 to 1,014 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
1,015 to 1,049 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
1,050 to 1,084 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
1,085 to 1,119 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 |
1,120 to 1,154 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
1,155 to 1,189 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
1,190 to 1,224 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
1,225 to 1,259 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
1,260 to 1,294 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
1,295 to 1,329 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
1,330 to 1,364 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
1,365 to 1,399 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
1,400 to 1,434 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 |
1,435 to 1,469 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 45 |
1,470 to 1,504 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 45 |
1,505 to 1,539 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 45 | 45 |
1,540 to 1,574 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 45 | 45 |
1,575 to 1,609 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 45 | 45 | 45 |
1,610 to 1,644 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 45 | 45 | 45 |
1,645 to 1,679 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 45 | 45 | 45 | 45 |
1,680 to 1,714 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 45 | 45 | 45 | 45 |
1,715 to 1,749 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 45 | 45 | 45 | 45 | 45 |
1,750 to 1,784 | 34 | 36 | 38 | 40 | 42 | 44 | 45 | 45 | 45 | 45 | 45 | 45 |
1,785 to 1,819 | 35 | 37 | 39 | 41 | 43 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
1,820 and more | 36 | 38 | 40 | 42 | 44 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
The number of weeks for which you may receive benefits doesn’t change if you move to another region after your benefit period begins.
How we calculate your weekly benefit amount
The amount of weekly benefits is calculated as follows:
- we calculate your total insurable earnings for the required number of best weeks (the weeks that you earned the most money, including insurable tips and commissions) based on the information you provide and/or your record(s) of employment
- we determine the divisor (number of best weeks) that corresponds to your regional rate of unemployment
- we divide your total insurable earnings for your best weeks by your required number of best weeks
- we then multiply the result by 55% to obtain the amount of your weekly benefits
In regions of Canada with the highest rates of unemployment, we’ll calculate using the best 14 weeks. In regions of Canada with the lowest rates of unemployment, we’ll use the best 22 weeks. In other regions, the number of weeks used to calculate benefits will be somewhere between 14 and 22, depending on the unemployment rate in those regions.
Calculation
- Total insurable earnings for the required number of best weeks
- divided by Required number of best weeks
- times by 55 %
-
equals Weekly EI benefit (maximum $668)
Regional rate of unemployment | Required weeks |
---|---|
6% or less | 22 |
6.1% to 7% | 21 |
7.1% to 8% | 20 |
8.1% to 9% | 19 |
9.1% to 10% | 18 |
10.1% to 11% | 17 |
11.1% to 12% | 16 |
12.1% to 13% | 15 |
13.1% or more | 14 |
To find out the rate of unemployment in your region, visit EI Program Characteristics.
Once the weekly benefit rate is established, it will remain unchanged over the life of your claim.
If your net family income is $25,921 or less
If your net family income doesn’t exceed $25,921 per year, you have children and you or your spouse receives the Canada Child Benefit, you’re considered a member of a low-income family. Therefore, you may be eligible to receive the EI family supplement.
The family supplement rate is based on:
- your net family income up to a maximum of $25,921 per year
- the number of children in the family and their ages
The family supplement may increase your benefit rate up to 80% of your average insurable earnings. If you and your spouse claim EI benefits at the same time, only 1 of you can receive the family supplement. It is generally better for the spouse with the lower benefit rate to receive the supplement.
As your income level rises, the Family Supplement gradually decreases, so that when the maximum income of $25,921 is reached no supplement is payable.
Taxes are deducted from EI payments
EI benefits are taxable, no matter what type of benefits you receive. Federal and provincial or territorial taxes, where applicable, will be deducted from your payment.
Page details
- Date modified: