Provincial and territorial routine vaccination programs for healthy, previously immunized adults
Organization: Public Health Agency of Canada
Date updated: January 2024
Last updated: January 2024
This table summarizes the current routine (publicly-funded) vaccination schedule for healthy, previously immunized adults in all provinces and territories (P/T) across Canada. P/T programs for publicly-funded programs can change. Schedules for each P/T can be found on their website and individuals are encouraged to talk to their health care providers about recommended immunizations for them. This table does not include adults who were previously unimmunized, adults with underlying medical conditions (at-risk), travelers, health care workers, etc. Please refer to the NACI recommendations or specific P/T schedules for more details on these groups.
The Canadian Immunization Guide is an online resource for health care professionals and includes more information about vaccines, vaccine safety, and the nationally recommended immunization schedules. Additional information on vaccine safety, epidemiology, and guidance on immunization and vaccines is available on ca-ciconline.com.
Abbreviation | Description | BC | AB | SK | MBTable footnote 6 | ON | QC | NB | NS | PE | NL | YT | NT | NU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TdapTable footnote 1 | Tetanus, diphtheria (reduced toxoid), acellular pertussis (reduced toxoid) vaccine | With each pregnancy | Every 10 years and each pregnancy | One booster dose per adult lifetime and each pregnancy | One booster dose per adult lifetime and each pregnancy | One booster dose per adult lifetime and each pregnancy | With each pregnancy | One booster dose per adult lifetime and each pregnancy | One booster dose per adult lifetime and each pregnancy | Every 10 years and each pregnancy | Every 10 years and each pregnancy | One booster dose per adult lifetime and each pregnancy | Every 10 years and each pregnancy | One booster dose per adult lifetime and each pregnancy |
Td | Tetanus and diphtheria (reduced toxoid) vaccine | Every 10 years | N/A | Every 10 years | Every 10 years | Every 10 years | One dose at 50 years of age | Every 10 years | Every 10 years | N/A | N/A | Every 10 years | N/A | Every 10 years |
Inf | Influenza vaccine | Annually for all adults | Annually for all adults | Annually for all adults | Annually for all adults | Annually for all adults | Annually for adults aged 75+yearsTable footnote 2 | Annually for all adults | Annually for all adults | Annually for all adults | Annually for all adults | Annually for all adults | Annually for all adults | Annually for all adults |
Pneu-P-23 | Pneumococcal polysaccharide (23-valent) vaccine | 65+ years One dose | 65+ years One dose | 65+ years One dose | 65+ years One dose | 65+ years One dose | 65+ years One dose | 65+ years One dose | 65+ years One dose | 65+ years One dose | 65+ years One dose | 65+ years and all residents of extended or intermediate care facilities, and high-risk individuals One dose | 65+ years One dose | 50+ years One dose |
Zos | Herpes Zoster (Shingles) vaccine | N/A | N/A | N/A | N/A | 65 to 70 years Two doses |
80+ years Two doses |
N/A | N/A | 60+ years Two doses |
N/A | 65 to 79 years Two doses |
N/A | N/A |
HPV | HPV vaccine | Less than 19 years and some adults less than 27 yearsTable footnote 5 | Less than 27 yearsTable footnote 4 | Females less than 27 years and males born after January 1, 2006Table footnote 10 | Healthy females born on or after January 1, 1997, and healthy males born on or after January 1, 2002Table footnote 7, and some high-risk individualsTable footnote 8 | N/A | N/A | Less than 27 years | Some high-risk populations and a catch-up programTable footnote 9 | All adultsTable footnote 3 | N/A | 18 to 26 years and high-risk individuals up to 45 years | Up to 26 years of age | Less than 27 yearsTable footnote 4 |
|
Page details
- Date modified: