#WelcomeAfghans: Key figures
The Government of Canada has welcomed over 40,000 refugees and vulnerable Afghans to Canada. We’ve done this through several programs, including
- the Special Immigration Measures Program for Afghans who assisted the Government of Canada
- a humanitarian program
- a permanent residence pathway for extended family members of former interpreters
We’re continuing to process existing applications through these special programs on a priority basis to bring Afghans to Canada.
Information on this page is updated monthly. It is up to date as of December 29, 2023. Data is approximate and subject to change.
Welcomed in Canada
People who have arrived in Canada, under all streams, since August 2021
Special Immigration Measures Program for Afghans who assisted the Government of Canada
Afghan nationals arriving through the Special Immigration Measures Program for those who assisted the Government of Canada fall under the government-assisted refugee program.
Humanitarian program
Afghan nationals arriving through the humanitarian program fall under the government-assisted refugee and privately sponsored refugee programs. We’re working with trusted international and Canadian partners to implement this new humanitarian program. Afghan nationals don’t apply directly to us for this program.
Pathway for extended family members of former interpreters
For extended family members to be eligible for this permanent residence pathway, the interpreters must
- already live in Canada and
- have resettled in Canada under public policies from 2009 or 2012
Afghans who have arrived in Canada by destination province and community
The map and table below were last updated on October 27, 2023. No additional updates will be made.
The data show the number of Afghans that have arrived in Canada through the following special programs:
- government-assisted refugees (GARs) resettling in communities where there is an IRCC-funded resettlement service provider organization
- The Province of Quebec receives separate funding to provide similar services as part of the Canada-Quebec Accord.
- privately sponsored refugees (PSRs) settling in the same community as their sponsor
- extended family members going to the community where their family member lives
Figures between 0 and 10 are shown as “--”. All other figures are rounded to the nearest 5. As a result of rounding, data may not sum to the totals indicated. This is done to prevent individuals from being identified when IRCC data is compiled and compared to other publicly available statistics.
Province | Community | Number of GARs | Number of PSRs | Number of extended family members | Total number of people |
---|---|---|---|---|---|
British Columbia | Abbotsford | 470 | 25 | -- | 495 |
British Columbia | Aldergrove | -- | -- | -- | -- |
British Columbia | Boundary Bay | -- | -- | -- | -- |
British Columbia | Burnaby | -- | 245 | 60 | 310 |
British Columbia | Coquitlam | -- | 115 | 25 | 140 |
British Columbia | Cortes Island | -- | -- | -- | -- |
British Columbia | Delta | -- | -- | -- | -- |
British Columbia | Denman Island | -- | -- | -- | -- |
British Columbia | Fernie | -- | -- | -- | -- |
British Columbia | Fort St. John | -- | -- | -- | -- |
British Columbia | Kelowna | 115 | 15 | -- | 130 |
British Columbia | Langley | -- | 20 | -- | 20 |
British Columbia | Maple Ridge | -- | 40 | -- | 40 |
British Columbia | Mission | -- | -- | -- | -- |
British Columbia | Nanaimo | 80 | -- | -- | 80 |
British Columbia | New Westminster | -- | 30 | -- | 30 |
British Columbia | North Vancouver | -- | -- | -- | -- |
British Columbia | Pitt Meadows | -- | -- | -- | -- |
British Columbia | Port Coquitlam | -- | 60 | 25 | 85 |
British Columbia | Port Moody | -- | 20 | -- | 20 |
British Columbia | Richmond | -- | -- | -- | -- |
British Columbia | Rossland | -- | -- | -- | -- |
British Columbia | Surrey | 950 | 260 | 220 | 1,430 |
British Columbia | Vancouver | 1,845 | 175 | 60 | 2,080 |
British Columbia | Victoria | 30 | 45 | -- | 75 |
British Columbia | Whistler | -- | -- | -- | -- |
Alberta | Airdrie | -- | 50 | -- | 50 |
Alberta | Brooks | 30 | -- | -- | 30 |
Alberta | Calgary | 3,260 | 1,660 | 295 | 5,215 |
Alberta | Chestermere | -- | -- | -- | -- |
Alberta | Cochrane | -- | -- | -- | -- |
Alberta | Edmonton | 700 | 800 | 25 | 1,525 |
Alberta | Fort McMurray | 105 | -- | -- | 105 |
Alberta | Fort Saskatchewan | -- | -- | -- | -- |
Alberta | Grande-Prairie | 110 | -- | -- | 110 |
Alberta | Leduc | -- | 15 | -- | 15 |
Alberta | Lethbridge | 85 | 15 | -- | 100 |
Alberta | Medicine Hat | 65 | -- | -- | 65 |
Alberta | Neerlandia | -- | -- | -- | -- |
Alberta | Red Deer | 165 | 50 | -- | 215 |
Alberta | Saint Albert | -- | -- | -- | -- |
Alberta | Sherwood Park | -- | -- | -- | -- |
Alberta | Three Hills | -- | -- | -- | -- |
Saskatchewan | Moose Jaw | 40 | -- | -- | 40 |
Saskatchewan | Outlook | -- | -- | -- | -- |
Saskatchewan | Prince Albert | 35 | -- | -- | 35 |
Saskatchewan | Regina | 340 | 35 | -- | 375 |
Saskatchewan | Saskatoon | 575 | 240 | -- | 815 |
Saskatchewan | Strongfield | -- | -- | -- | -- |
Saskatchewan | Yorkton | -- | -- | -- | -- |
Manitoba | Blumenort | -- | -- | -- | -- |
Manitoba | Brandon | 135 | -- | -- | 135 |
Manitoba | Landmark | -- | -- | -- | -- |
Manitoba | Steinbach | -- | 15 | -- | 15 |
Manitoba | Winkler | 35 | -- | -- | 35 |
Manitoba | Winnipeg | 410 | 200 | -- | 610 |
Ontario | Ajax | -- | 495 | 50 | 505 |
Ontario | Alliston | -- | -- | -- | -- |
Ontario | Ancaster | -- | 20 | -- | 20 |
Ontario | Arva | -- | -- | -- | -- |
Ontario | Aurora | -- | 30 | -- | 30 |
Ontario | Bancroft | -- | -- | -- | -- |
Ontario | Barrie | -- | 20 | -- | 20 |
Ontario | Belleville | -- | 15 | -- | 15 |
Ontario | Bowmanville | -- | 35 | -- | 35 |
Ontario | Bradford | -- | 65 | -- | 65 |
Ontario | Brampton | -- | 440 | -- | 440 |
Ontario | Brantford | 250 | -- | -- | 250 |
Ontario | Burlington | -- | 65 | -- | 65 |
Ontario | Caledon | -- | 30 | -- | 30 |
Ontario | Caledonia | -- | -- | -- | -- |
Ontario | Cambridge | -- | -- | -- | -- |
Ontario | Concord | -- | -- | -- | -- |
Ontario | Cornwall | 70 | -- | -- | 70 |
Ontario | Courtice | -- | 15 | -- | 15 |
Ontario | Cumberland | -- | -- | -- | -- |
Ontario | Don Mills | -- | 15 | -- | 15 |
Ontario | East Gwillimbury | -- | 45 | -- | 45 |
Ontario | East York | -- | -- | 20 | 20 |
Ontario | Elmira | -- | -- | -- | -- |
Ontario | Etobicoke | -- | 70 | -- | 70 |
Ontario | Fergus | -- | -- | ||
Ontario | Georgetown | -- | -- | -- | -- |
Ontario | Guelph | -- | 175 | -- | 175 |
Ontario | Hamilton | 595 | 245 | -- | 840 |
Ontario | Heidelberg | -- | -- | -- | -- |
Ontario | Holland Landing | -- | -- | -- | -- |
Ontario | Innisfil | -- | 15 | 15 | 30 |
Ontario | Kanata | -- | -- | -- | -- |
Ontario | Keswick | -- | 45 | -- | 45 |
Ontario | Kincardine | -- | -- | -- | -- |
Ontario | King | -- | -- | -- | -- |
Ontario | King City | -- | 25 | -- | 25 |
Ontario | Kingston | 155 | 45 | 20 | 220 |
Ontario | Kitchener | 705 | 470 | -- | 1,175 |
Ontario | Kleinburg | -- | 35 | -- | 35 |
Ontario | Lanark | -- | -- | -- | -- |
Ontario | Leamington | 215 | -- | -- | 250 |
Ontario | Lindsay | -- | -- | -- | -- |
Ontario | London | 530 | 125 | -- | 655 |
Ontario | Manotick | -- | -- | -- | -- |
Ontario | Maple | -- | 25 | -- | 25 |
Ontario | Markham | -- | 130 | -- | 130 |
Ontario | Merrickville | -- | -- | -- | -- |
Ontario | Midland | -- | -- | -- | -- |
Ontario | Milton | -- | 85 | -- | 85 |
Ontario | Mississauga | 1,175 | 460 | 35 | 1,670 |
Ontario | Mount Hope | -- | -- | -- | -- |
Ontario | Nepean | -- | -- | -- | -- |
Ontario | New Hamburg | -- | -- | -- | -- |
Ontario | Newmarket | -- | 80 | 40 | 120 |
Ontario | Niagara Falls | -- | -- | -- | -- |
Ontario | North York | -- | 225 | 85 | 310 |
Ontario | Oakville | -- | 60 | 15 | 75 |
Ontario | Orangeville | -- | -- | -- | -- |
Ontario | Orleans | -- | -- | -- | -- |
Ontario | Oshawa | -- | 180 | 100 | 280 |
Ontario | Ottawa | 1,165 | 455 | 330 | 1,950 |
Ontario | Owen Sound | -- | -- | -- | -- |
Ontario | Oxford County | -- | -- | -- | -- |
Ontario | Peterborough | 210 | 20 | -- | 230 |
Ontario | Pickering | -- | 285 | -- | 285 |
Ontario | Port Colborne | -- | -- | -- | -- |
Ontario | Richmond Hill | -- | 285 | -- | 285 |
Ontario | St. Catharines | 190 | -- | -- | 190 |
Ontario | Sault Ste. Marie | 140 | -- | -- | 140 |
Ontario | Scarborough | -- | 345 | 30 | 375 |
Ontario | Stittsville | -- | -- | -- | -- |
Ontario | Smithville | -- | -- | -- | -- |
Ontario | Stouffville | -- | 15 | -- | 15 |
Ontario | Thorndale | -- | -- | -- | -- |
Ontario | Thornhill | -- | 20 | -- | 20 |
Ontario | Thornton | -- | -- | -- | -- |
Ontario | Thunder Bay | 330 | -- | -- | 330 |
Ontario | Toronto | 4,950 | 2,195 | 1,060 | 8,205 |
Ontario | Tottenham | -- | -- | -- | -- |
Ontario | Trenton | -- | -- | -- | -- |
Ontario | Vaughan | -- | 90 | -- | 90 |
Ontario | Waterdown | -- | -- | -- | -- |
Ontario | Waterloo | -- | 45 | -- | 45 |
Ontario | Welland | -- | 15 | -- | 15 |
Ontario | Whitby | -- | 105 | 20 | 125 |
Ontario | Windsor | 510 | -- | -- | 510 |
Ontario | Woodbridge | -- | 45 | -- | 45 |
Québec | Ambercom | -- | -- | -- | -- |
Québec | Angers | -- | -- | -- | -- |
Quebec | Blainville | -- | 20 | -- | 20 |
Quebec | Brossard | 15 | 110 | -- | 125 |
Quebec | Carignan | -- | 20 | -- | 20 |
Quebec | Chambly | -- | 30 | -- | 30 |
Quebec | Courcelles | -- | -- | -- | -- |
Quebec | Gatineau | 30 | -- | -- | 30 |
Quebec | Granby | -- | 30 | -- | 30 |
Quebec | Greenfield Park | -- | -- | -- | -- |
Quebec | Joliette | -- | -- | -- | -- |
Quebec | Laval | 25 | 205 | -- | 230 |
Quebec | Longueuil | 50 | 135 | -- | 185 |
Québec | Mascouche | -- | -- | -- | -- |
Quebec | Mirabel | -- | -- | -- | -- |
Quebec | Montréal | 70 | 185 | -- | 255 |
Quebec | Quebec City | 25 | 45 | -- | 70 |
Quebec | Rosemère | -- | -- | -- | -- |
Quebec | Saint-Eustache | -- | -- | -- | -- |
Quebec | Saint-Hubert | -- | 40 | -- | 40 |
Quebec | Saint-Hyacinthe | -- | -- | -- | -- |
Quebec | Saint-Philippe | -- | -- | -- | -- |
Quebec | Sherbrooke | 50 | 410 | -- | 450 |
Quebec | Terrebonne | -- | -- | -- | |
Quebec | Victoriaville | -- | -- | -- | -- |
New Brunswick | Bathurst | 40 | -- | -- | 40 |
New Brunswick | Edmundston | -- | -- | -- | -- |
New Brunswick | Fredericton | 205 | -- | -- | 205 |
New Brunswick | Moncton | 145 | -- | -- | 145 |
New Brunswick | Sackville | -- | -- | -- | -- |
New Brunswick | Saint John | 200 | 15 | -- | 215 |
Nova Scotia | Antigonish | -- | -- | -- | -- |
Nova Scotia | Dartmouth | -- | -- | -- | -- |
Nova Scotia | Halifax | 450 | 85 | -- | 535 |
Nova Scotia | Shelburne | -- | -- | -- | -- |
Prince Edward Island | Charlottetown | 55 | -- | -- | 55 |
Newfoundland and Labrador | Portugal Cove | -- | -- | -- | -- |
Newfoundland and Labrador | St. John’s | 1,165 | 15 | -- | 1,170 |
There are also 70 people whose destination communities could not be confirmed and are not included.
For privacy, and for the safety and security of those involved, we can’t provide details on specific cases.
Page details
- Date modified: