Passport program statistics
Most passport statistics are updated once a month. Our fiscal year runs from April 1, 2023 to March 31, 2024.
Current year to date values on this page are calculated from April 1 to December 31, 2023.
Applications received Footnote 1
Month abbreviation | Month | 2023 to 2024 (fiscal year from April to March) | 2022 to 2023 (fiscal year from April to March) |
---|---|---|---|
Apr | April | 213,061 | 261,183 |
May | May | 373,435 | 281,055 |
Jun | June | 366,612 | 266,027 |
Jul | July | 364,030 | 234,552 |
Aug | August | 406,287 | 265,168 |
Sep | September | 388,725 | 225,356 |
Oct | October | 407,328 | 265,507 |
Nov | November | 427,939 | 279,686 |
Dec | December | 357,507 | 238,006 |
Jan | January | n/a | 371,842 |
Feb | February | n/a | 337,201 |
Mar | March | n/a | 403,978 |
Total | Total | 3,304,924 | 3,429,561 |
Passports issued Footnote 2
Month abbreviation | Month | 2023 to 2024 (fiscal year from April to March) | 2022 to 2023 (fiscal year from April to March) |
---|---|---|---|
Apr | April | 214,396 | 134,290 |
May | May | 358,018 | 160,204 |
Jun | June | 380,987 | 203,425 |
Jul | July | 339,752 | 206,744 |
Aug | August | 382,891 | 240,980 |
Sep | September | 346,202 | 248,705 |
Oct | October | 375,280 | 298,384 |
Nov | November | 399,199 | 389,523 |
Dec | December | 343,875 | 336,432 |
Jan | January | n/a | 357,480 |
Feb | February | n/a | 375,516 |
Mar | March | n/a | 394,540 |
Total | Total | 3,140,600 | 3,346,223 |
Application processing
Month | Applications received | Passports issued |
---|---|---|
April | 213,061 | 214,396 |
May | 373,435 | 358,018 |
June | 366,612 | 380,987 |
July | 364,030 | 339,752 |
August | 406,287 | 382,891 |
September | 388,725 | 346,202 |
October Footnote 3 | 407,328 | 375,280 |
November | 427,939 | 399,199 |
December | 357,507 | 343,875 |
Year to date total | 3,304,924 | 3,140,600 |
Last year’s application processing statistics, from April 2022 to March 2023
Month | Applications received | Passports issued |
---|---|---|
April | 261,183 | 134,290 |
May | 281,055 | 160,204 |
June | 266,027 | 203,425 |
July | 234,552 | 206,744 |
August | 265,168 | 240,980 |
September | 225,356 | 248,705 |
October | 265,507 | 298,384 |
November | 279,686 | 389,523 |
December | 238,006 | 336,432 |
January | 371,842 | 357,480 |
February | 337,201 | 375,516 |
March | 403,978 | 394,540 |
Total | 3,429,561 | 3,346,223 |
Page details
- Date modified: