Public naming of employers for contraventions and violations under the Canada Labour Code and related regulations
On this page
Public naming of employers
The ability to publish employer information is based on:
- the authorities in the Canada Labour Code (Code) and Administrative Monetary Penalties (Canada Labour Code) Regulations, and
- publicly available information
The Labour Program will publish:
- successful prosecutions under Part II and Part III of the Code
- the filing of payment orders in the Federal Court of Canada under Part III of the Code, or
- administrative monetary penalties imposed on employers under Part IV of the Code
Public naming encourages employers to comply with the Code in order to maintain a good reputation. It also raises awareness among current and potential employees of employers who do not comply with the Code.
Prosecutions
The Labour Program may prosecute if there are:
- serious offences, or
- cases where other compliance and regulatory tools have been unsuccessful at convincing the employer to comply with the legislation
Prosecutions demonstrate to federally regulated employers and Canadians that serious violations of the following are unacceptable:
- Part II of the Code, and associated regulations that apply to workplaces with off-board or on-board employees. This includes those enforced by the Labour Program, Transport Canada, and Canada Energy Regulator:
- Canada Occupational Health and Safety Regulations
- Maritime Occupational Health and Safety Regulations
- Aviation Occupational Health and Safety Regulations
- Onboard Trains Occupational Health and Safety Regulations
- Oil and Gas Occupational Health and Safety Regulations
- Policy Committees, Work Place Committees and Health and Safety Representatives Regulations
- Work Place Harassment and Violence Prevention Regulations
- Part III of the Code, the Canada Labour Standards Regulations and other associated regulations
Between 2010 and May 2021, 40 out of the 45 cases, where charges were laid under Part II of the Code, resulted in a guilty plea or conviction. This represents a success rate of 89%.
For more information on criminal liability visit: Criminal liability for workplace deaths and injuries - Background on the Westray Law
Successful prosecutions under Part II of the Code since 2014
The following successful prosecutions are ordered by date on which information on a prosecution case is public:
- Neptune Bulk Terminals Ltd. (May 2021)
- DP World Fraser Surrey GP Inc. (April 2021)
- Road Runner Prime Logistics (April 2021)
- Toronto Tank Lines (April 2021)
- Air Canada (August 2020)
- Purolator Inc. (July 2019)
- Port of Dalhousie Inc. (June 2019)
- La Meunerie Milanaise Inc. (January 2019)
- Royal Canadian Mounted Police (RCMP) – Moncton (January 2018)
- Canadian National Railway Company (CN) – Gutah Camp (April 2017)
- Don Anderson Haulage Ltd. (October 2016)
- Canada Einwechter Limited (October 2015)
- Canada Steamship Lines / V. Ships Canada (October 2015)
- Miller Shipping Limited (Water Transport) (May 2015)
- Gil Soucy Trucking (March 2015)
- United Parcel Service Canada Ltd. (UPS) (July 2014)
- Ken Johnson Trucking Ltd (December 2014)
- Services de Quai Fagen Inc. (November 2014)
Information related to successful prosecutions since 2014 will remain on the Government of Canada website indefinitely.
More information on successful prosecutions may also be available from the Public Prosecution Service of Canada website.
Payment orders filed in the Federal Court of Canada
A payment order is a legal document and enforcement tool that the Labour Program issues to an employer or a director of a corporation. It is issued when voluntary attempts to obtain the employer's compliance for recovery of wages and other amounts owed to an employee have failed.
If a payment order to an employer is not complied with, an employee can request that the Labour Program file the payment order issued to the employer in the Federal Court of Canada. This means that the order has the same force and effect as if it were a judgement obtained in that Court.
Public naming of employers with payment orders that have been filed in the Federal Court occurs when 1 of the following 3 criteria are met:
- payment orders filed in Federal Court are valued at $5,000 or more
- 2 or more payment orders to an employer filed in Federal Court totalling $5,000 or more in an 18 month period, or
- at least 3 payment orders to an employer filed in the last 18 months totalling less than $5,000. The Labour Program will deal with these on a case-by-case basis to address repeat non-compliance
The published information will remain available on the Government of Canada website for 2 years, after which the Labour Program will remove it from the site. The Labour Program will archive information which has been removed and it may be available through an Access to Information request.
An employer can request that the Labour Program remove their information from the website by paying the payment order amount and contacting the Labour Program toll free at 1-800-641-4049. The Labour Program will deal with requests for removal on a case-by-case basis.
Employers with payment orders filed in the Federal Court of Canada
The publishing of payment orders filed in the Federal Court of Canada began in February 2019. Here is a list of employers with payment orders filed in Federal Court:
Region | Employer Name | Date Payment Order Issued |
Date Filed in Federal Court |
Violation(s) Section/Subsection |
---|---|---|---|---|
Ontario | Green Forever Transportation Inc. | August 28, 2020 | October 14, 2021 | Section 188 - Vacation Pay Section 196 – General Holiday Pay Section 247 - Payment of Wages |
Ontario | FreightLink Transport Ltd. | July 15, 2020 | October 14, 2021 | Section 174 – Overtime Pay Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | FreightLink Transport Ltd. | August 11, 2020 | October 20, 2021 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | FreightLink Transport Ltd. | August 21, 2020 | October 21, 2021 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Roadway Transport Inc. | October 2, 2020 | December 3, 2021 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | FreightLink Transport Ltd. | September 14, 2020 | November 29, 2021 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | 7544812 Canada Inc. | July 5, 2021 | February 22, 2022 | Section 188 – Vacation Pay Section 196 – General Holiday Pay Section 247 – Payment of Wages |
Ontario | AMP Moving Inc. | July 14, 2021 | November 23, 2021 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | 7544812 Canada Inc. | July 19, 2021 | February 23, 2022 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Roadway Transport Inc. | July 27, 2020 | December 21, 2021 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Central | BCA Services Inc. | November 30, 2020 | May 4, 2022 | Section 188 – Vacation Pay Section 230 – Pay in Lieu of Notice Section 247 – Payment of Wages |
Ontario | 10656330 Canada Inc. | January 29, 2021 | March 1, 2022 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | 7544812 Canada Inc. | March 1, 2021 | February 25, 2022 | Section 188 – Vacation Pay Section 254.1 – Unauthorized Deductions |
Ontario | 7544812 Canada Inc. | March 1, 2021 | February 25, 2022 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
NWPR | Transport Ivan Pascal Inc. | April 16, 2021 | May 26, 2022 | Section 188 - Vacation Pay Section 196 - General Holiday Pay Section 247 - Payment of Wages Section 254.1 - Unauthorized Deductions |
NWPR | Transport Ivan Pascal Inc. | July 9, 2021 | May 20, 2022 | Section 188 - Vacation Pay Section 196 - General Holiday Pay Section 247 - Payment of Wages Section 254.1 - Unauthorized Deductions |
Ontario | Sash Logistics Group Inc. | July 12, 2021 | March 3, 2022 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Quebec | DAC International Ltd | September 28, 2021 | August 16, 2022 | Section 188 - Vacation Pay Section 230 - Pay in Lieu of Notice Section 235 - Severance Pay |
Quebec | DAC International Ltd | September 28, 2021 | August 16, 2022 | Section 188 - Vacation Pay Section 247 - Payment of Wages |
Ontario | Haddad Logistics Services Ltd | March 8, 2022 | July 27, 2022 | Section 188 - Vacation Pay Section 196 – General Holiday Pay Section 197 – Additional Pay for Working on a Holiday Section 247 - Payment of Wages |
Central | Liver Bird Logistics Limited | January 13, 2022 | September 14, 2022 | Section 188 - Vacation Pay Section 196 – General Holiday Pay Section 247 - Payment of Wages |
Ontario | Safeway Truckline Inc. | January 4, 2022 | May 3, 2022 | Section 188 - Vacation Pay Section 247 - Payment of Wages |
Quebec | DAC International Aviation Ltd. | September 29, 2021 | April 8, 2022 | Section 188 - Vacation Pay Section 230 - Pay in Lieu of Notice Section 235 - Severance Pay |
Quebec | DAC International Aviation Ltd. | September 29, 2021 | April 1, 2022 | Section 174 – Overtime Pay Section 188 - Vacation Pay Section 230 - Pay in Lieu of Notice Section 235 - Severance Pay |
Quebec | DAC International Aviation Ltd. | September 29, 2021 | April 1, 2022 | Section 188 - Vacation Pay Section 230 - Pay in Lieu of Notice Section 235 - Severance Pay Section 247 - Payment of Wages |
Quebec | DAC International Aviation Ltd. | September 29, 2021 | April 8, 2022 | Section 188 - Vacation Pay Section 230 - Pay in Lieu of Notice Section 235 - Severance Pay |
NWP | V Trans Ltd. | April 22, 2021 | May 25, 2022 | Section 188 - Vacation Pay Section 247 - Payment of Wages |
NWP | V Trans Ltd. | April 22, 2021 | May 25, 2022 | Section 188 - Vacation Pay Section 197 – Additional Pay for Working on a Holiday Section 247 - Payment of Wages |
Ontario | Daville Transport Inc. | August 21, 2021 | June 7, 2022 | Section 188 - Vacation Pay Section 247 - Payment of Wages |
Central | Sampli Freight System Ltd. | March 11, 2021 | November 4, 2022 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Central | Sampli Freight System Ltd. | January 12, 2022 | February 1, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Lega Trans Inc. | June 26, 2020 | February 25, 2022 | Section 188 – Vacation Pay Section 235 – Severance Pay Section 247 – Payment of Wages |
Ontario | Ranjot Transport Inc. | March 29, 2021 | April 21, 2022 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
NWPR | 9335-1773 Quebec Inc. | September 2, 2021 | February 23, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | January 31, 2023 | May 31, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | February 15, 2023 | June 1, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | 2489288 Ontario Inc. | June 2, 2022 | April 14, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | November 8, 2022 | May 31, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | JHK Golden Express Inc. | June 28, 2022 | March 8, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
NWPR | Prince Hauling Inc. | May 9, 2022 | February 23, 2023 | Section 188 – Vacation Pay Section 230 - Pay in Lieu of Notice Section 247 – Payment of Wages |
Ontario | Safeway Truckline Inc. | June 20, 2022 | April 18, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Safeway Truckline Inc. | October 28, 2021 | May 5, 2023 | Section 188 – Vacation Pay Section 196 – General Holiday Pay Section 197 – Additional Pay for Working on a Holiday Section 247 – Payment of Wages |
Ontario | Safeway Truckline Inc. | December 15, 2021 | May 31, 2023 | Section 188 – Vacation Pay Section 196 – General Holiday Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | September 16, 2022 | June 16, 2023 | Section 174 – Overtime Pay Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | May 10, 2023 | July 10, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | April 4, 2023 | July 21, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | April 4, 2023 | July 21, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | May 10, 2023 | July 28, 2023 | Section 188 – Vacation Pay Section 230 – Pay in Lieu of Notice Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | March 15, 2023 | July 31, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | May 10, 2023 | August 2, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | March 15, 2023 | August 4, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | March 15, 2023 | August 4, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | March 15, 2023 | August 8, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | March 15, 2023 | September 1, 2023 | Section 188 – Vacation Pay Section 247 – Payment of Wages |
Ontario | Blue Star Express Inc. | June 27, 2022 | August 2, 2023 | Section 188 - Vacation Pay Section 196 - General Holiday Pay Section 197 - Additional Pay for Working on a Holiday Section 230 - Pay in Lieu of Notice Section 247 – Payment of Wages |
Ontario | Blue Star Express Inc. | October 11, 2022 | August 3, 2023 | Section 188 - Vacation Pay Section 197 - Additional Pay for Working on a Holiday Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | November 22, 2021 | September 8, 2023 | Section 188 - Vacation Pay Section 196 - General Holiday Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | March 15, 2023 | August 30, 2023 | Section 188 - Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | March 15, 2023 | August 30, 2023 | Section 188 - Vacation Pay Section 247 – Payment of Wages |
Ontario | Sondh Freight Systems Inc. | January 3, 2023 | September 11, 2023 | Section 188 - Vacation Pay Section 247 – Payment of Wages |
Ontario | 2241426 Ontario Inc. carrying on business as SIM Freight Systems | October 5, 2022 | September 8, 2023 | Section 188 - Vacation Pay Section 247 – Payment of Wages |
Ontario | 2241426 Ontario Inc. carrying on business as SIM Freight Systems | March 22, 2022 | September 11, 2023 | Section 188 - Vacation Pay Section 247 – Payment of Wages |
Ontario | Adampol Trucking Ltd. | July 22, 2022 | February 16, 2023 | Section 188 - Vacation Pay Section 247 – Payment of Wages |
Ontario | 2050308 Ontario Inc. | March 13, 2023 | September 11, 2023 | Section 188 - Vacation Pay Section 247 – Payment of Wages |
Ontario | 2050308 Ontario Inc. | January 16, 2023 | September 23, 2023 | Section 188 - Vacation Pay Section 247 – Payment of Wages |
Ontario | 3331646 Nova Scotia Limited carrying on business as Transtex Logistics | December 2, 2022 | September 11, 2023 | Section 188 - Vacation Pay Section 247 – Payment of Wages |
Ontario | Cheetah Carriers Inc. | June 14, 2022 | September 20, 2023 | Section 188 - Vacation Pay Section 247 – Payment of Wages |
Administrative monetary penalties
Part IV of the Canada Labour Code (Code) provides for:
- Administrative Monetary Penalties (AMPs), and
- the public naming of employers who have committed a violation under Part II (Occupational Health and Safety) or under Part III (Labour Standards) of the Code or the related regulations
The classification of violations under Part IV range from A to E-type violations.
Naming will only occur for a B to E-type violations. Naming will occur once the review and/or appeal processes are complete, if applicable.
For Occupational Health and Safety, the Labour Program bases the violation classification types, in general, on the level of risk to employees' health and safety.
For Labour Standards, the Labour Program bases the violation classification types, in general, on the severity and impact on employees' working conditions, which affect their lives and livelihood.
The Labour Program will remove the employer's name and related information 2 years, after the AMP is paid and after confirmation of compliance with the provision that gave rise to the AMP.
Employers who received administrative monetary penalties
The following list of employers have received a notice of violation (the legal instrument used to impose an AMP) for violating Occupational Health and Safety and/or Labour Standards provision(s) of the Code:
Employer name | Location | Nature of violation | AMP amount | Payment | Compliance Date |
---|---|---|---|---|---|
Aevitas Inc. | Ayr, Ontario | AMP issued: June 23, 2023 CLC, paragraph 125(1)(z.13) and COHSR, paragraph 12.06(1)(a): If there is a risk of injury due to falling in any of the circumstances described in paragraphs 12.07(1)(a), (b) or (c) in a work place, the employer must, before any work activities begin, develop a fall-protection plan in consultation with the work place committee or the health and safety representative. |
$25,000 | July 11, 2023 | April 4, 2023 Although the employer has come into compliance, a notice of violation was served due to the severity of the event. |
Aevitas Inc. | Ayr, Ontario | AMP issued: June 23, 2023 CLC, paragraph 125(1)(b) and COHSR, subsection 2.5(1): Where an employee has access to a wall opening from which there is a drop of more than 1.2 metres or to a floor opening, highly visible guardrails shall be fitted around the wall opening or floor opening or it shall be covered with material capable of supporting all loads that may be brought to bear on it. |
$12,000 | July 11, 2023 | April 4, 2023 Although the employer has come into compliance, a notice of violation was served due to the severity of the event. |
Elgin Feeds Ltd. | Aylmer, Ontario | AMP issued: July 26, 2023 CLC, subsection 135(1): For the purposes of addressing health and safety matters that apply to individual work places, and subject to this section, every employer shall, for each work place controlled by the employer at which twenty or more employees are normally employed, establish a work place health and safety committee and, subject to section 135.1, select and appoint its members. |
$1,500 | August 15, 2023 | April 14, 2023 Although the employer has come into compliance, a notice of violation was served due to the severity of the event. |
Elgin Feeds Ltd. | Aylmer, Ontario | AMP issued: July 26, 2023 CLC, paragraph 125(1)(z.03) and COHSR, paragraph 19.1(1)(a): Every employer shall develop, implement and monitor, in consultation with the policy committee or, if there is no policy committee, with the work place committee or the health and safety representative, a prescribed program for the prevention of hazards in the work place appropriate to its size and the nature of the hazards in it that also provides for the education of employees in health and safety matters. |
$7,000 | August 15, 2023 | April 20, 2023 Although the employer has come into compliance, a notice of violation was served due to the severity of the event. |
Elgin Feeds Ltd. | Aylmer, Ontario | AMP issued: July 26, 2023 CLC, paragraph 125(1)(z): Ensure that employees who have supervisory or managerial responsibilities are adequately trained in health and safety and are informed of the responsibilities they have under Part II of the Canada Labour Code where they act on behalf of their employer. |
$3,000 | August 15, 2023 | April 14, 2023 Although the employer has come into compliance, a notice of violation was served due to the severity of the event. |
Elgin Feeds Ltd. | Aylmer, Ontario | AMP issued: July 26, 2023 CLC, paragraph 125(1)(t) and COHSR, subsection 13.13(2): If feasible, a machine guard referred to in subsection (1) shall not be removable. |
$7,000 | August 15, 2023 | March 20, 2023 Although the employer has come into compliance, a notice of violation was served due to the severity of the event. |
Elgin Feeds Ltd. | Aylmer, Ontario | AMP issued: July 26, 2023 CLC, paragraph 125(1)(t) and COHSR, paragraph 13.13(1)(a): Every machine that has exposed moving, rotating, electrically charged or hot parts or that processes, transports or handles material that constitutes a hazard to an employee shall be equipped with a machine guard that prevents the employee or any part of his body from coming into contact with the parts or material. |
$7,000 | August 15, 2023 | March 20, 2023 Although the employer has come into compliance, a notice of violation was served due to the severity of the event. |
Elgin Feeds Ltd. | Aylmer, Ontario | AMP issued: July 26, 2023 CLC, section 124: Every employer shall ensure that the health and safety at work of every person employed by the employer is protected. |
$3,000 | August 15, 2023 | March 20, 2023 Although the employer has come into compliance, a notice of violation was served due to the severity of the event. |
Elgin Feeds Ltd. | Aylmer, Ontario | AMP issued: July 26, 2023 CLC, paragraph 125(1)(t) and COHSR, subsection 13.13(3): A machine guard shall be so constructed, installed and maintained that it meets the requirements of subsection (1) |
$7,000 | August 15, 2023 | March 20, 2023 Although the employer has come into compliance, a notice of violation was served due to the severity of the event. |
Hudson Bay Railway Corporation | The Pas, Manitoba | AMP issued: August 15, 2023 Part 4 of Schedule 2 of the Administrative Monetary Penalties (Canada Labour Code) Regulations: Non-compliance with conditions of a permit issued under section 176 of Part III of the Canada Labour Code. |
$25,000 | September 13, 2023 | September 14, 2023 |
Just On Time Freight Systems Inc. | Brampton, Ontario | AMP issued: October 12, 2022 CLC, section 167.1: Treating an employee as if they were not their employee, in order to avoid obligations under Part III of the Canada Labour Code or to deprive the employee of their rights under Part III of the Canada Labour Code. |
$3,000 | December 15, 2022 | Compliance unconfirmed |
Grain Process Enterprises Ltd. | Scarborough, Ontario | AMP issued: March 13, 2023 CLC, paragraph 125(1)(z.12): Ensure that the work place committee or the health and safety representative inspects each month all or part of the work place, so that every part of the work place is inspected at least once each year. |
$3,000 | April 3, 2023 | Compliance unconfirmed |
Grain Process Enterprises Ltd. | Scarborough, Ontario | AMP issued: March 13, 2023 CLC, paragraph 125(1)(o) and COHSR, subsection 17.3(1): Fire protection equipment shall be installed, inspected and maintained in every building in which there is a work place in accordance with the standards set out in Parts 6 and 7 of the National Fire Code. |
$7,000 | April 3, 2023 | Compliance unconfirmed |
Grain Process Enterprises Ltd. | Scarborough, Ontario | AMP issued: March 13, 2023 CLC, paragraph 125(1)(o) and COHSR, paragraph 6.10(4)(a): Where a central storage battery system is used as a power source for emergency lighting or where emergency lighting is provided by a self-contained emergency lighting unit, the battery system or the unit shall be tested monthly by hand. |
$7,000 | April 3, 2023 | Compliance unconfirmed |
Grain Process Enterprises Ltd. | Scarborough, Ontario | AMP issued: March 13, 2023 CLC, paragraph 125(1)(z.13) and COHSR, paragraph 12.06(1)(a): If there is a risk of injury due to falling in any of the circumstances described in paragraphs 12.07(1)(a), (b) or (c) in a work place, the employer must, before any work activities begin, develop a fall-protection plan in consultation with the work place committee or the health and safety representative. |
$7,000 | April 3, 2023 | Compliance unconfirmed |
Grain Process Enterprises Ltd. | Scarborough, Ontario | AMP issued: March 13, 2023 CLC, paragraph 125(1)(z.03) and COHSR, subsection 19.5(1): The employer shall, in order to address identified and assessed hazards, including ergonomics-related hazards, take preventive measures to address the assessed hazard. |
$7,000 | April 3, 2023 | Compliance unconfirmed |
Grain Process Enterprises Ltd. | Scarborough, Ontario | AMP issued: March 13, 2023 CLC, paragraph 125(1)(q) and COHSR, subsection 14.20(1): Before motorized or manual materials handling equipment is used for the first time in a work place, the employer shall set out in writing instructions on the inspection, testing and maintenance of that materials handling equipment. |
$3,000 | April 3, 2023 | Compliance unconfirmed |
Grain Process Enterprises Ltd. | Scarborough, Ontario | AMP issued: March 13, 2023 CLC, paragraph 125(1)(z.01): Ensure that members of policy and work place committees and health and safety representatives receive the prescribed training in health and safety and are informed of their responsibilities under Part II of the Canada Labour Code. |
$3,000 | April 3, 2023 | Compliance unconfirmed |
Grain Process Enterprises Ltd. | Scarborough, Ontario | AMP issued: March 13, 2023 CLC, paragraph 125(1)(z): Ensure that employees who have supervisory or managerial responsibilities are adequately trained in health and safety and are informed of the responsibilities they have under Part II of the Canada Labour Code where they act on behalf of their employer. |
$3,000 | April 3, 2023 | Compliance unconfirmed |
8777691 Canada Inc. (Panjaab Transport) | Oakville, Ontario | AMP issued: May 31, 2023 CLC, paragraph 125(1)(h) and COHSR, subparagraph 16.3(4)(a)(i): At every workplace that is required to have a first aid attendant, the employer shall ensure that the first aid attendant at the workplace is qualified by having at least, if the workplace is an office workplace for which the ambulance response time is up to two hours, a basic first aid certificate. |
$7,000 | Not paid | Compliance unconfirmed |
8777691 Canada Inc. (Panjaab Transport) | Oakville, Ontario | AMP issued: May 31, 2023 CLC, paragraph 125(1)(z.01) and the Policy Committees, Work Place Committees and Health and Safety Representatives Regulations, subsection 14(1): Training for members of policy and work place committees and health and safety representatives must be developed by the employer after consultation with the committees or representatives concerned. |
$3,000 | Not paid | Compliance unconfirmed |
8777691 Canada Inc. (Panjaab Transport) | Oakville, Ontario | AMP issued: May 31, 2023 CLC, paragraph 125(1)(z): Ensure that employees who have supervisory or managerial responsibilities are adequately trained in health and safety and are informed of the responsibilities they have under Part II of the Canada Labour Code where they act on behalf of their employer. |
$3,000 | Not paid | Compliance unconfirmed |
8777691 Canada Inc. (Panjaab Transport) | Oakville, Ontario | AMP issued: May 31, 2023 CLC, paragraph 125(1)(z.13) and COHSR, subsection 12.06(1): If there is a risk of injury due to falling in any of the circumstances described in paragraphs 12.07(1)(a), (b) or (c) in a work place, the employer must, before any work activities begin, develop a fall-protection plan in consultation with the work place committee or the health and safety representative; and ensure that a copy of the fall-protection plan is readily available at the work place for consultation. |
$7,000 | Not paid | Compliance unconfirmed |
Favel Transportation Inc. | Moose Jaw, Saskatchewan | AMP issued: March 9, 2023 CLC, paragraph 142(a): The person in charge of a work place and every person employed at, or in connection with, a work place shall give all reasonable assistance to the Head to enable him or her to exercise his or her powers or to perform his or her duties or functions under Part II of the Canada Labour Code. |
$3,000 | Not paid | Compliance unconfirmed |
Favel Transportation Inc. | Moose Jaw, Saskatchewan | AMP issued: July 16, 2023 CLC, paragraph 142(a): The person in charge of a work place and every person employed at, or in connection with, a work place shall give all reasonable assistance to the Head to enable him or her to exercise his or her powers or to perform his or her duties or functions under Part II of the Canada Labour Code. |
$87,000 | Not paid | Compliance unconfirmed |
Related links
Page details
- Date modified: